Now you must have a question that what is skill-based education?
Skill education is also called Vocational Education and Training. It prepares learners for jobs that are based on manual or practical activities. It is sometimes referred to as technical education, as the learner directly develops expertise in a particular group of techniques or technology.
CBSE's Skill Education Department has introduced many subjects for different classes under Skill Education. The subject list is as follows:
LIST OF SKILL COURSES OFFERED AT MIDDLE LEVEL
1. FOR CLASSES VI / VII / VIII :
S. No. | COURSE NAME | Duration | MARKS DISTRIBUTION | |
---|---|---|---|---|
Theory | Practical | |||
1 | Artificial Intelligence | 12 hours | 15 | 35 |
2 | Beauty & Wellness | 12 hours | 15 | 35 |
3 | Design Thinking | 12 hours | 15 | 35 |
4 | Financial Literacy | 12 hours | 15 | 35 |
5 | Handicrafts | 12 hours | 15 | 35 |
6 | Information Technology | 12 hours | 15 | 35 |
7 | Marketing/ Commercial Application | 12 hours | 15 | 35 |
8 | Mass Media | 12 hours | 15 | 35 |
9 | Travel & Tourism | 12 hours | 15 | 35 |
2. FOR CLASSES IX / X :
S. No. | SUB CODE | COURSE NAME | JOB ROLES | MARKS DISTRIBUTION | |
---|---|---|---|---|---|
Theory | Practical | ||||
1 | 401 | Retail | Store Operations Assistant | 50 | 50 |
2 | 402 | Information Technology | Domestic IT Executive/ Operator | 50 | 50 |
3 | 403 | Security | Unarmed Security Guard | 50 | 50 |
4 | 404 | Automotive | Automotive Service Technician | 50 | 50 |
5 | 405 | Introduction To Financial Markets | Business Correspondent | 50 | 50 |
6 | 406 | Introduction To Tourism | Assistant Tour Guide | 50 | 50 |
7 | 407 | Beauty & Wellness | Assistant Beauty Therapist | 50 | 50 |
8 | 408 | Agriculture | Solanaceous Crop Cultivator | 50 | 50 |
9 | 409 | Food Production | Assistant Chef (reg.) | 50 | 50 |
10 | 410 | Front Office Operations | Front Office Executive | 50 | 50 |
11 | 411 | Banking & Insurance | Field Executive | 50 | 50 |
12 | 412 | Marketing & Sales | Marketing Assistant | 50 | 50 |
13 | 413 | Health Care | General Duty Assistant | 50 | 50 |
14 | 414 | Apparel | Hand Embroider | 50 | 50 |
15 | 415 | Multi Media | Texture Artist | 50 | 50 |
16 | 416 | Multi Skill Foundation course | Multi Skill Assistant | 50 | 50 |
17 | 417 | Artificial Intelligence | 50 | 50 | |
18 | 418 | Physical Activity Trainer (New) | 50 | 50 |
3. FOR CLASSES XI / XII:
S. No. | SUB CODE | COURSE NAME | JOB ROLES | MARKS DISTRIBUTION | |
---|---|---|---|---|---|
Theory | Practical | ||||
1 | 801 | Retail | Sales Associate | 60 | 40 |
2 | 802 | Information Technology | IT Helpdesk Assistant | 60 | 40 |
3 | 803 | Web Application | Web Developer | 60 | 40 |
4 | 804 | Automotive | Automotive Service Technician | 60 | 40 |
5 | 805 | Financial Markets Management | Equity Dealer/Mutual Fund Agent | 60 | 40 |
6 | 806 | Tourism | Tour Guide | 60 | 40 |
7 | 807 | Beauty & Wellness | Beauty Therapist | 60 | 40 |
8 | 808 | Agriculture | Agriculture Extension Worker | 70 | 30 |
9 | 809 | Food Production | Trainee Commie | 60 | 40 |
10 | 810 | Front Office Operations | Counter Sales Executive | 60 | 40 |
11 | 811 | Banking | Sales Executive (Banking product) | 60 | 40 |
12 | 812 | Marketing | Marketing Executive | 60 | 40 |
13 | 813 | Health Care | General Duty Assistant | 60 | 40 |
14 | 814 | Insurance | Sales Executive (Insurance) | 60 | 40 |
15 | 816 | Horticulture | Floriculturist (protected)/Entrepreneur | 60 | 40 |
16 | 817 | Typography & Computer Application | Executive Assistant | 60 | 40 |
17 | 818 | Geospatial Technology | GIS Operator | 60 | 40 |
18 | 819 | Electrical Technology | Field Technician-other home | 60 | 40 |
19 | 820 | Electronic Technology | Installation Technician | 60 | 40 |
20 | 821 | Multi-Media | Animator | 50 | 50 |
21 | 822 | Taxation | Assistant Tax Consultant / GST Accounts Assistant | 60 | 40 |
22 | 823 | Cost Accounting | Jr. Accountant | 60 | 40 |
23 | 824 | Office Procedures & Practices | Executive Assistant | 60 | 40 |
24 | 825 | Shorthand (English) | Stenographer | 60 | 40 |
25 | 826 | Shorthand (Hindi) | Stenographer | 60 | 40 |
26 | 827 | Air-conditioning & Refrigeration | Service Technician | 60 | 40 |
27 | 828 | Medical Diagnostics | Medical Lab Technician | 60 | 40 |
28 | 829 | Textile Design | Design Assistant (Apparel / Textile) | 60 | 40 |
29 | 830 | Design | Assistant Designer | 50 | 50 |
30 | 831 | Salesmanship | Sales Executive | 60 | 40 |
31 | 833 | Business Administration | Business Executive | 70 | 30 |
32 | 834 | Food Nutrition & Dietetics | Assistant Dietician | 70 | 30 |
33 | 835 | Mass Media Studies | Media Assistant | 70 | 30 |
34 | 836 | Library & Information Science | Library Assistant | 70 | 30 |
35 | 837 | Fashion Studies | Assistant Fashion Designer | 70 | 30 |
36 | 841 | Yoga | Yoga Instructor | 50 | 50 |
37 | 842 | Early Childhood Care & Education | Early Childhood Educator | 50 | 50 |
38 | 843 | Artificial Intelligence (New) | 50 | 50 |
Scheme of Study
1. FOR CLASSES IX / X:
SUBJECTS | DESCRIPTION OF SUBJECTS | |
---|---|---|
COMPULSORY | SUBJECT 1 | Language 1 |
SUBJECT 2 | Language 2 | |
SUBJECT 3 | Science | |
SUBJECT 4 | Mathematics | |
SUBJECT 5 | Social Science | |
SUBJECT 6 | SKILL SUBJECT * | |
OPTIONAL | SUBJECT 7 | Language 3 / Any Academic subject other than those opted above |
SUBJECTS OF INTERNAL ASSESSMENT {Assessment and certification at school level} |
SUBJECT 8 AND 9 | Art Education, Health & Physical Education (Work Experience subsumed) |
a) *If a student fails in any one of the three compulsory academic subjects (i.e. Science, Mathematics and Social Science) and passes in the Skill subject (offered as 6th optional subject), then it will be replaced by the Skill subject and result of Class X Board examination will be computed accordingly.
b) Students offering additional sixth skill subject may also offer an additional language III/subject as 7th subject.
c) Computer Application (Code 165), Information Technology (Code 402), Artificial Intelligence (Code 417) and Media (Code 415) cannot be taken together.
2. FOR CLASSES XI / XII:
Subject I | Language I :English or Hindi |
---|---|
Subject II | Language II : Language other than Language I OR an elective subject from Academic Electives in lieu of Language II |
Subject III, IV & V | Two elective subject from Academic Electives and one Skill subject from Skill Electives OR One elective subject from Academic Electives and Two Skill subjects from Skill Electives OR Three Skill subjects from Skill Electives OR Three Academic Electives |
Subject VI - Additional Subject (optional) |
one language at elective level OR one subject from Academic Electives OR any one subject from Skill Electives |
Sub VII to VIII (Subjects of internal assessment) |
501-General Foundation Course 502-Physical and Health Education |
Notes:
- Out of the languages, one shall be English or Hindi, both English and Hindi can also be offered simultaneously.
- The same language can be offered only at one level i.e. Core/ Elective.
- The List of Skill Electives available is attached. Subjects, as prescribed under Skill Courses, are to opt. However, a Scheme of Studies may be referred to.
- Physics (042) and Applied Physics (838 ) cannot be taken together
- Chemistry(043) and Applied Chemistry (839) cannot be taken together
- Mathematics(041) and Applied Mathematics (840) cannot be taken together
- Informatics Practice (065) cannot be taken with Information Technology (802) and Web Application (803).
- Business Studies (054) and Business Administrations (833) cannot be taken together.
Great article by the great author, it is very massive and informative but still preaches the way to sounds like that it has some beautiful thoughts described so I really appreciate this article. Best managed it support service provider.
ReplyDelete